EHRO Scroll saw blades
| no. | thickness mm |
wide mm |
teeth per inch |
length mm |
| 80 F | 0.45 | 1.0 | 30 | 130 |
|
80 |
0.45 | 1.0 | 18 | 130 |
| 80 G | 0.45 | 1.0 | 11 | 130 |
| 90 F | 0.45 | 1.3 | 30 | 130 |
| 90 | 0.45 | 1.3 | 18 | 130 |
| 90 G | 0.45 | 1.3 | 11 | 130 |
| 120 F | 0.55 | 1.7 | 30 | 130 |
| 120 | 0.55 | 1.7 | 18 | 130 |
| 120 G | 0.55 | 1.7 | 11 | 130 |
| 140 F | 0.6 | 2.3 | 30 | 130 |
| 140 | 0.6 | 2.3 | 18 | 130 |
| 140 G | 0.6 | 2.3 | 11 | 130 |
| 160 F | 0.6 | 2.6 | 30 | 130 |
| 160 | 0.6 | 2.6 | 18 | 130 |
| 160 G | 0.6 | 2.6 | 11 | 130 |
| Use of the saw blades | |||
| Material |
Material thickness
|
||
| Up to 1.5 mm | 1.5 - 10 mm | 10 mm and more | |
| Wood | 80 F - 140 F | 90 - 160 | 90 G - 160 G |
| Acrylic glass | 80 F - 140 F | 90 - 140 | 90 G - 140 G |
| Plastic | 80 F - 140 F | 90 - 140 | 90 G - 140 G |
| Brass/Copper | 80 F - 140 F | 90 - 140 | 120 - 160 |
| Aluminium | 90 F - 140 F | 120 - 160 | 120 - 160 G |
Available packaging units:
6 dozen / 1 dozen.
